Fetch runs

Every hourly execution stores compressed raw HTML chunks and normalized model results.

Run?Status?Started?Completed?Duration?HTTP?Models?HTML?SHA-256?Raw/Error?
#758 error 2026-06-28 02:01:02 2026-06-28 03:00:56 739ms 200 0 9.84 MB 64c28d76479f Repair failed: D1_ERROR: Exceeded maximum DB size
#757 error 2026-06-27 14:01:00 2026-06-28 02:00:56 715ms 200 0 9.84 MB fe70a4557721 Repair failed: D1_ERROR: Exceeded maximum DB size
#756 error 2026-06-27 10:01:00 2026-06-27 10:01:02 1411ms 200 0 9.84 MB fe70a4557721 D1_ERROR: Exceeded maximum DB size
#755 error 2026-06-27 06:00:59 2026-06-27 07:00:56 1200000ms 200 0 9.84 MB 737ac6ae36ff Worker was canceled or timed out before it could record a failure. raw_chunks=0, model_rows=0
#754 success 2026-06-27 05:00:57 2026-06-27 06:00:57 1249ms 200 542 9.84 MB 2c27d373f6d5 raw HTML
#753 success 2026-06-27 03:00:58 2026-06-27 06:00:57 639ms 200 542 9.84 MB 2c27d373f6d5 raw HTML
#752 error 2026-06-27 02:00:58 2026-06-28 02:00:57 793ms 200 0 9.84 MB 2c27d373f6d5 Repair failed: D1_ERROR: Exceeded maximum DB size
#751 error 2026-06-27 01:00:58 2026-06-27 01:01:00 1597ms 200 0 9.84 MB 2c27d373f6d5 D1_ERROR: Exceeded maximum DB size
#750 success 2026-06-26 23:00:58 2026-06-26 23:00:59 1744ms 200 542 9.84 MB ff97d934052e raw HTML
#749 success 2026-06-26 22:00:58 2026-06-26 22:00:59 1246ms 200 542 9.84 MB ff97d934052e raw HTML
#748 error 2026-06-26 21:00:59 2026-06-26 22:00:56 1200000ms 200 0 9.84 MB ff97d934052e Worker was canceled or timed out before it could record a failure. raw_chunks=0, model_rows=0
#747 error 2026-06-26 20:00:58 2026-06-26 20:00:59 1352ms 200 0 9.84 MB ff97d934052e D1_ERROR: Exceeded maximum DB size
#746 success 2026-06-26 17:00:59 2026-06-26 17:01:00 1530ms 200 542 9.49 MB 2977720b8ab8 raw HTML
#745 success 2026-06-26 16:00:59 2026-06-26 16:01:01 1673ms 200 542 9.49 MB 2977720b8ab8 raw HTML
#744 error 2026-06-26 13:01:00 2026-06-26 14:00:56 1200000ms 200 0 9.49 MB 8bac7b724d13 Worker was canceled or timed out before it could record a failure. raw_chunks=0, model_rows=0
#743 error 2026-06-26 12:00:58 2026-06-26 12:01:00 1578ms 200 0 9.49 MB af383739a6ce D1_ERROR: Exceeded maximum DB size
#742 error 2026-06-26 08:01:01 2026-06-26 09:00:56 1200000ms 200 0 9.84 MB 631c98fb9236 Worker was canceled or timed out before it could record a failure. raw_chunks=0, model_rows=0
#741 success 2026-06-26 04:00:58 2026-06-26 05:00:57 1778ms 200 542 9.48 MB 1750b02553c4 raw HTML
#740 success 2026-06-26 02:00:57 2026-06-26 05:00:57 682ms 200 542 9.83 MB 7416854ae7de raw HTML
#739 success 2026-06-26 01:00:57 2026-06-26 01:00:58 1215ms 200 542 9.83 MB d4e04b3d164d raw HTML
#738 success 2026-06-26 00:00:58 2026-06-26 00:00:59 1188ms 200 542 9.47 MB 2cda711a2dc3 raw HTML
#737 error 2026-06-25 20:01:01 2026-06-25 21:00:56 1200000ms 200 0 9.82 MB fb4c308c1ad1 Worker was canceled or timed out before it could record a failure. raw_chunks=0, model_rows=0
#736 success 2026-06-25 16:00:59 2026-06-25 17:00:56 702ms 200 542 9.82 MB 7ac540aab1ac raw HTML
#735 error 2026-06-25 15:00:58 2026-06-25 15:01:00 2199ms 200 0 9.82 MB 5a54e72b5768 D1_ERROR: Exceeded maximum DB size
#734 success 2026-06-25 14:00:58 2026-06-25 14:01:00 1874ms 200 542 9.82 MB 5a54e72b5768 raw HTML
#733 error 2026-06-25 12:01:03 2026-06-25 13:00:57 1200000ms 200 0 9.46 MB 3b35eecd8d8c Worker was canceled or timed out before it could record a failure. raw_chunks=0, model_rows=0
#732 error 2026-06-25 08:00:59 2026-06-25 09:00:57 1200000ms 200 0 9.81 MB 67f25752ebc3 Worker was canceled or timed out before it could record a failure. raw_chunks=0, model_rows=0
#731 success 2026-06-25 07:00:59 2026-06-25 09:00:57 1242ms 200 542 9.81 MB 76c9f59b8d36 raw HTML
#730 error 2026-06-25 06:00:57 2026-06-25 06:00:59 1608ms 200 0 9.46 MB 486c7c66cfae D1_ERROR: Exceeded maximum DB size
#729 error 2026-06-25 04:01:00 2026-06-25 05:00:57 1200000ms 200 0 9.86 MB 62b826697e9e Worker was canceled or timed out before it could record a failure. raw_chunks=0, model_rows=0
#728 success 2026-06-25 00:01:00 2026-06-25 01:00:57 3119ms 200 541 9.54 MB c4f6c25a906b raw HTML
#727 success 2026-06-24 21:00:59 2026-06-25 01:00:58 820ms 200 541 9.89 MB 79c97cb7b386 raw HTML
#726 error 2026-06-24 20:00:58 2026-06-24 20:00:59 1318ms 200 0 9.89 MB 79c97cb7b386 D1_ERROR: Exceeded maximum DB size
#725 error 2026-06-24 06:00:14 2026-06-24 07:00:10 1200000ms 200 0 9.86 MB 3ed802b3f652 Worker was canceled or timed out before it could record a failure. raw_chunks=0, model_rows=0
#724 success 2026-06-24 04:00:12 2026-06-24 05:00:10 798ms 200 541 9.86 MB 26c32f15b80d raw HTML
#723 success 2026-06-24 03:00:11 2026-06-24 05:00:11 1030ms 200 541 9.51 MB d9335e301942 raw HTML
#722 error 2026-06-24 01:00:11 2026-06-24 01:00:12 1062ms 200 0 9.83 MB ccad8934783c D1_ERROR: Exceeded maximum DB size
#721 success 2026-06-24 00:00:11 2026-06-24 00:00:12 1002ms 200 541 9.94 MB c0479dc74637 raw HTML
#720 success 2026-06-23 23:00:11 2026-06-23 23:00:12 1290ms 200 541 9.94 MB 18c369f73db0 raw HTML
#719 success 2026-06-23 22:00:11 2026-06-23 22:00:13 2295ms 200 541 9.60 MB 8522408536c7 raw HTML
#718 success 2026-06-23 17:00:12 2026-06-23 17:00:13 1252ms 200 540 9.91 MB fdba83b58834 raw HTML
#717 success 2026-06-23 16:00:12 2026-06-23 16:00:14 1476ms 200 540 9.91 MB fdba83b58834 raw HTML
#716 success 2026-06-23 13:00:12 2026-06-23 13:00:14 1388ms 200 540 9.90 MB 6d29f48562e7 raw HTML
#715 success 2026-06-23 12:00:12 2026-06-23 12:00:14 1419ms 200 540 9.90 MB 6d29f48562e7 raw HTML
#714 success 2026-06-23 09:00:12 2026-06-23 09:00:13 1292ms 200 540 9.89 MB 6ace081cc424 raw HTML
#713 success 2026-06-23 08:00:12 2026-06-23 08:00:13 1424ms 200 540 9.89 MB 6ace081cc424 raw HTML
#712 success 2026-06-23 05:00:12 2026-06-23 05:00:13 1263ms 200 540 9.93 MB 4c8efaa99e6f raw HTML
#711 success 2026-06-23 04:00:12 2026-06-23 04:00:13 1155ms 200 540 9.91 MB ecc2553509d7 raw HTML
#710 success 2026-06-23 03:00:11 2026-06-23 03:00:12 1166ms 200 540 9.60 MB 4257d1932930 raw HTML
#709 success 2026-06-23 02:00:12 2026-06-23 02:00:13 1077ms 200 540 9.91 MB 867a531b92e1 raw HTML
#708 success 2026-06-22 21:00:13 2026-06-22 21:00:14 1589ms 200 540 9.60 MB 24760befcec2 raw HTML
#707 success 2026-06-22 20:00:12 2026-06-22 20:00:14 1393ms 200 540 9.60 MB 24760befcec2 raw HTML
#706 success 2026-06-22 16:00:13 2026-06-22 16:00:14 1430ms 200 540 9.90 MB 2de07f17570d raw HTML
#705 success 2026-06-22 13:00:11 2026-06-22 13:00:13 1469ms 200 540 9.90 MB f239844d2034 raw HTML
#704 success 2026-06-22 12:00:15 2026-06-22 12:00:16 1708ms 200 540 9.59 MB 452db357c06f raw HTML
#703 success 2026-06-22 06:00:12 2026-06-22 06:00:13 1247ms 200 540 9.89 MB ab9dd147dbf9 raw HTML
#702 success 2026-06-22 05:00:11 2026-06-22 05:00:13 1418ms 200 540 9.89 MB ab9dd147dbf9 raw HTML
#701 success 2026-06-22 00:00:12 2026-06-22 00:00:13 1416ms 200 540 9.80 MB 01cb9c9d56a0 raw HTML
#700 success 2026-06-21 23:00:11 2026-06-21 23:00:12 1332ms 200 540 9.49 MB c4630641b743 raw HTML
#699 success 2026-06-21 17:00:11 2026-06-21 17:00:13 1885ms 200 540 9.81 MB bbc2a7cee839 raw HTML
#698 success 2026-06-21 16:00:12 2026-06-21 16:00:14 2076ms 200 540 9.81 MB bbc2a7cee839 raw HTML
#697 success 2026-06-21 14:00:12 2026-06-21 14:00:14 1248ms 200 540 9.81 MB bbc2a7cee839 raw HTML
#696 success 2026-06-21 13:00:12 2026-06-21 13:00:13 1559ms 200 540 9.81 MB bbc2a7cee839 raw HTML
#695 success 2026-06-21 08:00:12 2026-06-21 08:00:14 1782ms 200 540 9.81 MB bbc2a7cee839 raw HTML
#694 success 2026-06-21 07:00:12 2026-06-21 07:00:13 1913ms 200 540 9.81 MB bbc2a7cee839 raw HTML
#693 success 2026-06-21 06:00:11 2026-06-21 06:00:13 1443ms 200 540 9.49 MB 53d321c9f798 raw HTML
#692 success 2026-06-21 05:00:10 2026-06-21 05:00:12 1317ms 200 540 9.49 MB 53d321c9f798 raw HTML
#691 success 2026-06-21 03:00:52 2026-06-21 03:00:56 4096ms 200 540 9.49 MB 53d321c9f798 raw HTML
#690 success 2026-06-21 02:00:52 2026-06-21 02:00:56 4226ms 200 540 9.49 MB 53d321c9f798 raw HTML
#689 success 2026-06-20 23:00:51 2026-06-20 23:00:56 4143ms 200 540 9.80 MB f10a41eb1389 raw HTML
#688 success 2026-06-20 22:00:51 2026-06-20 22:00:55 4106ms 200 540 9.80 MB f10a41eb1389 raw HTML
#687 success 2026-06-20 21:00:52 2026-06-20 21:00:57 4808ms 200 540 9.80 MB f10a41eb1389 raw HTML
#686 success 2026-06-20 19:00:50 2026-06-20 19:00:55 4199ms 200 540 9.80 MB f10a41eb1389 raw HTML
#685 success 2026-06-20 18:00:51 2026-06-20 18:01:14 22733ms 200 540 9.80 MB f2ecf677d7cd raw pruned
#684 success 2026-06-20 15:00:52 2026-06-20 15:00:56 4423ms 200 540 9.80 MB eb10e2a76850 raw pruned
#683 success 2026-06-20 14:00:50 2026-06-20 14:00:54 3999ms 200 540 9.80 MB eb10e2a76850 raw pruned
#682 success 2026-06-20 11:00:51 2026-06-20 11:00:55 4380ms 200 540 9.80 MB eb10e2a76850 raw pruned
#681 success 2026-06-20 10:00:51 2026-06-20 10:00:55 4219ms 200 540 9.80 MB eb10e2a76850 raw pruned
#680 success 2026-06-20 09:00:51 2026-06-20 09:00:55 4345ms 200 540 9.80 MB eb10e2a76850 raw pruned
#679 success 2026-06-20 07:00:50 2026-06-20 07:00:55 4283ms 200 540 9.80 MB eb10e2a76850 raw pruned
#678 success 2026-06-20 06:00:51 2026-06-20 06:01:16 25663ms 200 540 9.80 MB eb10e2a76850 raw pruned
#677 success 2026-06-20 03:00:51 2026-06-20 03:00:56 4627ms 200 540 9.80 MB a9b58a10da74 raw pruned
#676 success 2026-06-20 02:00:51 2026-06-20 02:00:55 4483ms 200 540 9.80 MB a9b58a10da74 raw pruned
#675 success 2026-06-19 23:00:51 2026-06-19 23:00:55 4058ms 200 540 9.80 MB a9b58a10da74 raw pruned
#674 success 2026-06-19 22:00:51 2026-06-19 22:00:55 3967ms 200 540 9.80 MB a9b58a10da74 raw pruned
#673 success 2026-06-19 17:00:53 2026-06-19 17:00:58 4734ms 200 540 9.80 MB c0325e4509ac raw pruned
#672 success 2026-06-19 16:00:54 2026-06-19 16:00:58 4376ms 200 540 9.80 MB c0325e4509ac raw pruned
#671 success 2026-06-19 15:00:53 2026-06-19 15:00:58 4934ms 200 540 9.80 MB c0325e4509ac raw pruned
#670 success 2026-06-19 13:00:53 2026-06-19 13:00:57 4496ms 200 540 9.80 MB 515bbbc1416d raw pruned
#669 success 2026-06-19 12:00:53 2026-06-19 12:00:57 4315ms 200 540 9.80 MB 375e5e9759ec raw pruned
#668 success 2026-06-19 09:00:52 2026-06-19 09:00:56 3990ms 200 540 9.80 MB 375e5e9759ec raw pruned
#667 success 2026-06-19 08:00:52 2026-06-19 08:00:57 4504ms 200 540 9.80 MB 02df50c659aa raw pruned
#666 success 2026-06-19 07:00:51 2026-06-19 07:00:55 4394ms 200 540 9.80 MB e8e25793d5d5 raw pruned
#665 success 2026-06-19 05:00:52 2026-06-19 05:00:57 4498ms 200 540 9.80 MB ffa24d16cd07 raw pruned
#664 success 2026-06-19 04:00:51 2026-06-19 04:00:56 4292ms 200 540 9.49 MB 36269b602262 raw pruned
#663 success 2026-06-19 01:00:51 2026-06-19 01:00:55 4340ms 200 540 9.81 MB 7f362cdfa0be raw pruned
#662 success 2026-06-19 00:00:51 2026-06-19 00:00:55 4069ms 200 540 9.54 MB 9b42185ceaa1 raw pruned
#661 success 2026-06-18 21:00:52 2026-06-18 21:00:57 4576ms 200 540 9.69 MB 3b66e56f0734 raw pruned
#660 success 2026-06-18 20:00:51 2026-06-18 20:00:55 3938ms 200 540 9.69 MB 7ec79c536ec3 raw pruned
#659 error 2026-06-18 18:00:52 2026-06-18 18:01:34 41118ms - 0 - - fetch https://artificialanalysis.ai/models (attempt 2/2) timed out after 20000ms
#658 success 2026-06-18 17:00:52 2026-06-18 17:00:57 4816ms 200 540 9.39 MB e702782e3899 raw pruned
#657 success 2026-06-18 16:00:53 2026-06-18 16:00:57 4607ms 200 540 9.39 MB e702782e3899 raw pruned
#656 success 2026-06-18 13:00:52 2026-06-18 13:00:56 4420ms 200 540 9.70 MB 3de87ea8eb07 raw pruned
#655 success 2026-06-18 12:00:52 2026-06-18 12:00:57 4568ms 200 540 9.40 MB 5a1873508e81 raw pruned
#654 success 2026-06-18 06:00:51 2026-06-18 06:01:17 25629ms 200 540 9.72 MB 8da72cd1081b raw pruned
#653 success 2026-06-18 05:00:53 2026-06-18 05:00:57 4388ms 200 540 9.72 MB 1eb94fe680c1 raw pruned
#652 success 2026-06-18 00:00:54 2026-06-18 00:00:58 4053ms 200 540 9.52 MB fee019e83fa5 raw pruned
#651 success 2026-06-17 23:00:51 2026-06-17 23:00:56 5222ms 200 540 9.81 MB d70449f5d60e raw pruned
#650 error 2026-06-17 20:00:52 2026-06-17 21:00:53 1200000ms 200 0 9.81 MB a0b23a38c668 Worker was canceled or timed out before it could record a failure. raw_chunks=7, model_rows=240
#649 success 2026-06-17 19:00:53 2026-06-17 19:00:58 4244ms 200 540 9.81 MB f26933ce7c7d raw pruned
#648 success 2026-06-17 15:00:53 2026-06-17 15:00:58 4600ms 200 540 9.81 MB d02676737e43 raw pruned
#647 success 2026-06-17 14:00:53 2026-06-17 14:00:58 4484ms 200 540 9.52 MB 5b2d5e822a0a raw pruned
#646 success 2026-06-17 12:00:53 2026-06-17 12:00:58 4560ms 200 540 9.81 MB e507e46e9dc9 raw pruned
#645 success 2026-06-17 11:00:54 2026-06-17 11:00:58 4527ms 200 540 9.81 MB e507e46e9dc9 raw pruned
#644 success 2026-06-17 10:00:52 2026-06-17 10:00:56 4342ms 200 540 9.81 MB e507e46e9dc9 raw pruned
#643 success 2026-06-17 08:00:54 2026-06-17 08:00:59 4344ms 200 540 9.81 MB 12539e248dd5 raw pruned
#642 success 2026-06-17 07:00:52 2026-06-17 07:00:56 4261ms 200 540 9.52 MB 22394ad24677 raw pruned
#641 success 2026-06-17 06:00:54 2026-06-17 06:00:58 4309ms 200 539 9.49 MB 33382cdc76ca raw pruned
#640 success 2026-06-17 04:00:54 2026-06-17 04:00:59 4119ms 200 539 9.49 MB cd6ed6675691 raw pruned
#639 success 2026-06-17 03:00:53 2026-06-17 03:00:57 4083ms 200 539 9.49 MB de5ea457f7bc raw pruned
#638 success 2026-06-17 00:00:56 2026-06-17 00:01:00 4387ms 200 539 9.49 MB 500c2186c868 raw pruned
#637 success 2026-06-16 23:00:55 2026-06-16 23:00:59 4548ms 200 539 9.78 MB f15e8c86d3be raw pruned
#636 success 2026-06-16 22:00:06 2026-06-16 22:00:11 4332ms 200 538 9.76 MB aff5c011e037 raw pruned
#635 success 2026-06-16 21:00:07 2026-06-16 21:00:11 4461ms 200 538 9.47 MB 91e27f0a7a0a raw pruned
#634 success 2026-06-16 18:00:08 2026-06-16 18:00:13 4541ms 200 538 9.76 MB 3eb6bdd62c1f raw pruned
#633 success 2026-06-16 17:00:06 2026-06-16 17:00:11 4385ms 200 538 9.46 MB daff59fb3f5b raw pruned
#632 success 2026-06-16 08:00:07 2026-06-16 08:00:12 4701ms 200 538 9.46 MB d78aa53294da raw pruned
#631 success 2026-06-16 06:00:07 2026-06-16 06:00:11 3943ms 200 538 9.75 MB ecadbb26fc15 raw pruned
#630 success 2026-06-16 05:00:07 2026-06-16 05:00:11 4275ms 200 538 9.75 MB ecadbb26fc15 raw pruned
#629 success 2026-06-16 02:00:07 2026-06-16 02:00:11 4082ms 200 538 9.75 MB 0939e25abd7e raw pruned
#628 success 2026-06-16 01:00:06 2026-06-16 01:00:11 4588ms 200 538 9.46 MB 1ca0e31433ea raw pruned
#627 success 2026-06-15 22:00:08 2026-06-15 22:00:12 4217ms 200 538 9.44 MB 9e694fb22d09 raw pruned
#626 success 2026-06-15 21:00:08 2026-06-15 21:00:12 4159ms 200 538 9.71 MB 9d793e6e7d45 raw pruned
#625 success 2026-06-15 18:00:08 2026-06-15 18:00:13 4672ms 200 538 9.44 MB 1a9ff448d271 raw pruned
#624 success 2026-06-15 17:00:08 2026-06-15 17:00:12 4202ms 200 538 9.69 MB 0f3c7ddb645f raw pruned
#623 success 2026-06-15 16:00:08 2026-06-15 16:00:13 4595ms 200 538 9.41 MB 17c59a0dfaa9 raw pruned
#622 success 2026-06-15 15:00:08 2026-06-15 15:00:12 4242ms 200 538 9.41 MB 17c59a0dfaa9 raw pruned
#621 success 2026-06-15 13:00:08 2026-06-15 13:00:12 3860ms 200 538 9.41 MB 17c59a0dfaa9 raw pruned
#620 success 2026-06-15 12:00:08 2026-06-15 12:00:13 4388ms 200 538 9.41 MB 17c59a0dfaa9 raw pruned
#619 success 2026-06-15 11:00:04 2026-06-15 11:00:10 6369ms 200 538 9.66 MB 60907af4c4f0 raw pruned
#618 success 2026-06-15 10:00:03 2026-06-15 10:00:09 6053ms 200 538 9.41 MB 3ed5479d0598 raw pruned
#617 success 2026-06-15 09:00:04 2026-06-15 09:00:11 6608ms 200 538 9.37 MB f6af60eb7106 raw pruned
#616 success 2026-06-15 08:00:04 2026-06-15 08:00:10 6120ms 200 538 9.37 MB f6af60eb7106 raw pruned
#615 success 2026-06-15 07:00:04 2026-06-15 07:00:10 5849ms 200 538 9.37 MB f6af60eb7106 raw pruned
#614 success 2026-06-15 06:00:04 2026-06-15 06:00:10 6070ms 200 538 9.57 MB 39fd435c1d1d raw pruned
#613 success 2026-06-15 05:00:03 2026-06-15 05:00:09 6233ms 200 538 9.57 MB 39fd435c1d1d raw pruned
#612 success 2026-06-15 04:00:03 2026-06-15 04:00:10 6262ms 200 538 9.57 MB 39fd435c1d1d raw pruned
#611 success 2026-06-15 03:00:04 2026-06-15 03:00:10 5996ms 200 538 9.27 MB e0f2e547e06f raw pruned
#610 success 2026-06-15 02:00:02 2026-06-15 02:00:08 6183ms 200 538 9.27 MB e0f2e547e06f raw pruned
#609 success 2026-06-15 01:00:03 2026-06-15 01:00:09 5850ms 200 538 9.27 MB b722047cfa5f raw pruned
#608 success 2026-06-15 00:00:03 2026-06-15 00:00:09 5593ms 200 538 9.27 MB e002d7e0fa59 raw pruned
#607 success 2026-06-14 23:00:03 2026-06-14 23:00:09 5820ms 200 538 9.48 MB 67470cfe4f3a raw pruned
#606 success 2026-06-14 22:00:03 2026-06-14 22:00:10 6447ms 200 538 9.27 MB 6067dba32a89 raw pruned
#605 success 2026-06-14 21:00:03 2026-06-14 21:00:09 5847ms 200 538 9.48 MB 795b7e0e0585 raw pruned
#604 success 2026-06-14 20:00:03 2026-06-14 20:00:09 5973ms 200 538 9.48 MB 795b7e0e0585 raw pruned
#603 success 2026-06-14 19:00:02 2026-06-14 19:00:08 5945ms 200 538 9.48 MB 795b7e0e0585 raw pruned
#602 success 2026-06-14 18:00:03 2026-06-14 18:00:09 5776ms 200 538 9.27 MB 9c9e4e0e1fc4 raw pruned
#601 success 2026-06-14 17:00:04 2026-06-14 17:00:10 5889ms 200 538 9.27 MB 9c9e4e0e1fc4 raw pruned
#600 success 2026-06-14 16:00:04 2026-06-14 16:00:09 5644ms 200 538 9.27 MB 9c9e4e0e1fc4 raw pruned
#599 success 2026-06-14 15:00:04 2026-06-14 15:00:10 5727ms 200 538 9.45 MB 8202f3aa70a2 raw pruned
#598 success 2026-06-14 14:00:04 2026-06-14 14:00:10 5908ms 200 538 9.45 MB 8202f3aa70a2 raw pruned
#597 success 2026-06-14 13:00:04 2026-06-14 13:00:10 6176ms 200 538 9.45 MB 8202f3aa70a2 raw pruned
#596 success 2026-06-14 12:00:03 2026-06-14 12:00:09 6162ms 200 538 9.45 MB 8202f3aa70a2 raw pruned
#595 success 2026-06-14 11:00:03 2026-06-14 11:00:10 6241ms 200 538 9.45 MB 8202f3aa70a2 raw pruned
#594 success 2026-06-14 10:00:03 2026-06-14 10:00:10 6521ms 200 538 9.45 MB 8202f3aa70a2 raw pruned
#593 success 2026-06-14 09:00:04 2026-06-14 09:00:10 6082ms 200 538 9.45 MB 8202f3aa70a2 raw pruned
#592 success 2026-06-14 08:00:03 2026-06-14 08:00:10 6352ms 200 538 9.27 MB 3fe34dbad5aa raw pruned
#591 success 2026-06-14 07:00:04 2026-06-14 07:00:11 7074ms 200 538 9.45 MB a07139cace6a raw pruned
#590 success 2026-06-14 06:00:03 2026-06-14 06:00:09 6065ms 200 538 9.27 MB 4f3bf505c308 raw pruned
#589 success 2026-06-14 05:00:02 2026-06-14 05:00:08 6352ms 200 538 9.45 MB 34b8eef18308 raw pruned
#588 success 2026-06-14 04:00:03 2026-06-14 04:00:09 6141ms 200 538 9.45 MB 34b8eef18308 raw pruned
#587 success 2026-06-14 03:00:03 2026-06-14 03:00:09 6345ms 200 538 9.45 MB f645bafdb023 raw pruned
#586 success 2026-06-14 02:00:03 2026-06-14 02:00:10 6644ms 200 538 9.45 MB ee66a69d142c raw pruned
#585 success 2026-06-14 01:00:03 2026-06-14 01:00:09 6125ms 200 538 9.45 MB ee66a69d142c raw pruned
#584 success 2026-06-14 00:00:03 2026-06-14 00:00:10 6746ms 200 538 9.45 MB ee66a69d142c raw pruned
#583 success 2026-06-13 23:00:03 2026-06-13 23:00:09 5910ms 200 538 9.45 MB ee66a69d142c raw pruned
#582 success 2026-06-13 22:00:03 2026-06-13 22:00:09 5800ms 200 538 9.45 MB ee66a69d142c raw pruned
#581 success 2026-06-13 21:00:03 2026-06-13 21:00:11 7380ms 200 538 9.46 MB ffe1e4fa08fb raw pruned
#580 success 2026-06-13 20:00:03 2026-06-13 20:00:11 7369ms 200 538 9.46 MB ffe1e4fa08fb raw pruned
#579 success 2026-06-13 19:00:03 2026-06-13 19:00:14 10537ms 200 538 9.46 MB ffe1e4fa08fb raw pruned
#578 success 2026-06-13 17:00:17 2026-06-13 17:00:18 1593ms 200 538 9.27 MB 1c429a5b4260 raw pruned
#577 success 2026-06-13 16:00:17 2026-06-13 16:00:19 1797ms 200 538 9.27 MB 1c429a5b4260 raw pruned
#576 success 2026-06-13 14:00:17 2026-06-13 14:00:19 1637ms 200 538 9.27 MB ed1f71cc55e2 raw pruned
#575 success 2026-06-13 13:00:17 2026-06-13 13:00:19 1491ms 200 538 9.27 MB ed1f71cc55e2 raw pruned
#574 success 2026-06-13 12:00:17 2026-06-13 12:00:18 1194ms 200 538 9.27 MB ed1f71cc55e2 raw pruned
#573 success 2026-06-13 11:00:16 2026-06-13 11:00:17 1350ms 200 538 9.27 MB ed1f71cc55e2 raw pruned
#572 success 2026-06-13 10:00:17 2026-06-13 10:00:18 1145ms 200 538 9.27 MB ed1f71cc55e2 raw pruned
#571 success 2026-06-13 09:00:17 2026-06-13 09:00:18 1289ms 200 538 9.27 MB a7a599406e68 raw pruned
#570 success 2026-06-13 07:00:16 2026-06-13 07:00:17 1177ms 200 538 9.45 MB 94a2e02259ab raw pruned
#569 error 2026-06-13 06:00:17 2026-06-13 06:00:58 41029ms - 0 - - fetch https://artificialanalysis.ai/models (attempt 2/2) timed out after 20000ms
#568 success 2026-06-13 05:00:16 2026-06-13 05:00:18 1200ms 200 538 9.27 MB 2a16d7f09bfd raw pruned
#567 success 2026-06-13 03:00:16 2026-06-13 03:00:17 1139ms 200 538 9.27 MB da6047dc6acd raw pruned
#566 success 2026-06-13 02:00:16 2026-06-13 02:00:17 1084ms 200 538 9.45 MB 0b366202f0d1 raw pruned
#565 success 2026-06-13 01:00:17 2026-06-13 01:00:18 1182ms 200 538 9.43 MB a9b421892e25 raw pruned
#564 success 2026-06-12 22:00:16 2026-06-12 22:00:18 1474ms 200 538 9.43 MB a0b3f618383e raw pruned
#563 success 2026-06-12 21:00:17 2026-06-12 21:00:18 1370ms 200 538 9.28 MB 9f604c5e0029 raw pruned
#562 success 2026-06-12 18:00:16 2026-06-12 18:00:20 3771ms 200 538 9.43 MB f2a8fd318046 raw pruned
#561 success 2026-06-12 17:00:15 2026-06-12 17:00:17 1338ms 200 538 9.42 MB 8ec9d8705526 raw pruned
#560 success 2026-06-12 02:00:16 2026-06-12 02:00:17 999ms 200 538 9.38 MB 19894da0b649 raw pruned
#559 success 2026-06-12 01:00:16 2026-06-12 01:00:17 1615ms 200 538 9.21 MB 581648ada016 raw pruned
#558 success 2026-06-12 00:00:16 2026-06-12 00:00:17 1131ms 200 538 9.24 MB 1b7d9c08d50e raw pruned
#557 success 2026-06-11 21:00:16 2026-06-11 21:00:18 1567ms 200 538 9.39 MB c5088cab6c77 raw pruned
#556 success 2026-06-11 20:00:17 2026-06-11 20:00:19 1715ms 200 538 9.37 MB ced16cb21bd7 raw pruned
#555 success 2026-06-11 15:00:17 2026-06-11 15:00:21 4506ms 200 538 9.18 MB ecfd68525f0c raw pruned
#554 success 2026-06-11 14:00:17 2026-06-11 14:00:18 1544ms 200 538 9.35 MB 1848c0915055 raw pruned
#553 success 2026-06-11 11:00:17 2026-06-11 11:00:18 1444ms 200 538 9.33 MB 6e0e1b94003f raw pruned
#552 success 2026-06-11 10:00:16 2026-06-11 10:00:18 1588ms 200 538 9.33 MB 6e0e1b94003f raw pruned
#551 success 2026-06-11 06:00:17 2026-06-11 06:00:20 3246ms 200 537 9.16 MB 775f3f779528 raw pruned
#550 success 2026-06-11 05:00:16 2026-06-11 05:00:18 1737ms 200 537 9.30 MB 4f49b0cc6d42 raw pruned
#549 success 2026-06-11 03:00:17 2026-06-11 03:00:18 1064ms 200 537 9.33 MB b028cb67ee40 raw pruned
#548 success 2026-06-11 02:00:16 2026-06-11 02:00:17 1011ms 200 537 9.37 MB 912388486dd1 raw pruned
#547 success 2026-06-11 01:00:17 2026-06-11 01:00:18 1828ms 200 537 9.37 MB 21ac82e1fb74 raw pruned
#546 success 2026-06-11 00:00:16 2026-06-11 00:00:17 1159ms 200 537 9.37 MB a64d8f083ef7 raw pruned
#545 success 2026-06-10 23:00:16 2026-06-10 23:00:17 1145ms 200 536 9.33 MB 5703130bf2a1 raw pruned
