Grok 4.3 (high)
grok-4-3 · 681 samples · combined / raw
Cost per task over time
Time per task over time
| Run? | Fetched? | Score? | Quality? | Cost/task? | Time/task? | Intel? | Code? | Agent? | MMMU%? |
|---|---|---|---|---|---|---|---|---|---|
| #1419 | 2026-08-05 00:00:29 | 34.6 | 34.6 | $0.145 | 1.86m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1418 | 2026-08-04 23:00:30 | 34.6 | 34.6 | $0.145 | 1.80m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1417 | 2026-08-04 22:00:29 | 34.6 | 34.6 | $0.145 | 1.80m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1416 | 2026-08-04 21:00:29 | 34.6 | 34.6 | $0.145 | 1.80m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1415 | 2026-08-04 20:00:29 | 34.6 | 34.6 | $0.145 | 1.80m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1414 | 2026-08-04 19:00:29 | 34.6 | 34.6 | $0.145 | 1.80m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1413 | 2026-08-04 18:00:29 | 34.6 | 34.6 | $0.145 | 1.80m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1412 | 2026-08-04 17:00:06 | 34.6 | 34.6 | $0.145 | 1.80m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1411 | 2026-08-04 16:00:06 | 34.6 | 34.6 | $0.145 | 1.80m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1410 | 2026-08-04 15:00:05 | 34.6 | 34.6 | $0.145 | 1.80m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1409 | 2026-08-04 14:00:05 | 34.6 | 34.6 | $0.145 | 1.80m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1408 | 2026-08-04 13:00:06 | 34.6 | 34.6 | $0.145 | 1.80m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1407 | 2026-08-04 12:00:05 | 34.6 | 34.6 | $0.145 | 1.80m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1406 | 2026-08-04 11:00:05 | 34.6 | 34.6 | $0.145 | 1.80m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1405 | 2026-08-04 10:00:05 | 34.6 | 34.6 | $0.145 | 1.80m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1404 | 2026-08-04 09:00:05 | 34.6 | 34.6 | $0.145 | 1.80m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1403 | 2026-08-04 08:00:05 | 34.6 | 34.6 | $0.145 | 1.80m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1402 | 2026-08-04 07:00:05 | 34.6 | 34.6 | $0.145 | 1.80m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1401 | 2026-08-04 06:00:05 | 34.6 | 34.6 | $0.145 | 1.80m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1400 | 2026-08-04 05:00:05 | 34.6 | 34.6 | $0.145 | 1.80m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1399 | 2026-08-04 04:00:05 | 34.6 | 34.6 | $0.145 | 1.80m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1398 | 2026-08-04 03:00:05 | 34.6 | 34.6 | $0.145 | 1.82m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1397 | 2026-08-04 02:00:05 | 34.6 | 34.6 | $0.145 | 1.82m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1396 | 2026-08-04 01:00:05 | 34.6 | 34.6 | $0.145 | 1.82m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1395 | 2026-08-04 00:00:05 | 34.6 | 34.6 | $0.145 | 1.81m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1394 | 2026-08-03 23:00:05 | 34.6 | 34.6 | $0.145 | 1.81m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1393 | 2026-08-03 22:00:05 | 34.6 | 34.6 | $0.145 | 1.81m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1392 | 2026-08-03 21:00:05 | 34.6 | 34.6 | $0.145 | 1.82m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1391 | 2026-08-03 20:00:05 | 34.6 | 34.6 | $0.145 | 1.82m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1390 | 2026-08-03 19:00:05 | 34.6 | 34.6 | $0.145 | 1.82m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1389 | 2026-08-03 18:00:05 | 34.6 | 34.6 | $0.145 | 1.82m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1388 | 2026-08-03 17:00:05 | 34.6 | 34.6 | $0.145 | 1.82m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1387 | 2026-08-03 16:00:06 | 34.6 | 34.6 | $0.145 | 1.82m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1386 | 2026-08-03 15:00:05 | 34.6 | 34.6 | $0.145 | 1.82m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1385 | 2026-08-03 14:00:05 | 34.6 | 34.6 | $0.145 | 1.82m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1384 | 2026-08-03 13:00:05 | 34.6 | 34.6 | $0.145 | 1.80m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1383 | 2026-08-03 12:00:05 | 34.6 | 34.6 | $0.145 | 1.80m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1382 | 2026-08-03 11:00:05 | 34.6 | 34.6 | $0.145 | 1.80m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1381 | 2026-08-03 10:00:05 | 34.6 | 34.6 | $0.145 | 1.75m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1380 | 2026-08-03 09:00:05 | 34.6 | 34.6 | $0.145 | 1.75m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1379 | 2026-08-03 08:00:05 | 34.6 | 34.6 | $0.145 | 1.75m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1378 | 2026-08-03 07:00:05 | 34.6 | 34.6 | $0.145 | 1.75m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1377 | 2026-08-03 06:00:05 | 34.6 | 34.6 | $0.145 | 1.75m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1376 | 2026-08-03 05:00:05 | 34.6 | 34.6 | $0.145 | 1.75m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1375 | 2026-08-03 04:00:05 | 34.6 | 34.6 | $0.145 | 1.75m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1374 | 2026-08-03 03:00:05 | 34.6 | 34.6 | $0.145 | 1.74m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1373 | 2026-08-03 02:00:05 | 34.6 | 34.6 | $0.145 | 1.74m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1372 | 2026-08-03 01:00:05 | 34.6 | 34.6 | $0.145 | 1.80m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1371 | 2026-08-03 00:00:05 | 34.6 | 34.6 | $0.145 | 1.80m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1370 | 2026-08-02 23:00:05 | 34.6 | 34.6 | $0.145 | 1.80m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1369 | 2026-08-02 22:00:05 | 34.6 | 34.6 | $0.145 | 1.80m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1368 | 2026-08-02 21:00:05 | 34.6 | 34.6 | $0.145 | 1.80m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1367 | 2026-08-02 20:00:05 | 34.6 | 34.6 | $0.145 | 1.80m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1366 | 2026-08-02 19:00:05 | 34.6 | 34.6 | $0.145 | 1.80m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1365 | 2026-08-02 18:00:05 | 34.6 | 34.6 | $0.145 | 1.80m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1364 | 2026-08-02 17:00:05 | 34.6 | 34.6 | $0.145 | 1.80m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1363 | 2026-08-02 16:00:05 | 34.6 | 34.6 | $0.145 | 1.80m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1362 | 2026-08-02 15:00:06 | 34.6 | 34.6 | $0.145 | 1.80m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1361 | 2026-08-02 14:00:05 | 34.6 | 34.6 | $0.145 | 1.80m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1360 | 2026-08-02 13:00:05 | 34.6 | 34.6 | $0.145 | 1.81m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1359 | 2026-08-02 12:00:05 | 34.6 | 34.6 | $0.145 | 1.81m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1358 | 2026-08-02 11:00:05 | 34.6 | 34.6 | $0.145 | 1.81m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1357 | 2026-08-02 10:00:05 | 34.6 | 34.6 | $0.145 | 1.81m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1356 | 2026-08-02 09:00:05 | 34.6 | 34.6 | $0.145 | 1.81m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1355 | 2026-08-02 08:00:04 | 34.6 | 34.6 | $0.145 | 1.81m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1354 | 2026-08-02 07:00:05 | 34.6 | 34.6 | $0.145 | 1.81m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1353 | 2026-08-02 06:00:05 | 34.6 | 34.6 | $0.145 | 1.81m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1352 | 2026-08-02 05:00:05 | 34.6 | 34.6 | $0.145 | 1.81m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1351 | 2026-08-02 04:00:05 | 34.6 | 34.6 | $0.145 | 1.74m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1350 | 2026-08-02 03:00:05 | 34.6 | 34.6 | $0.145 | 1.74m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1349 | 2026-08-02 02:00:05 | 34.6 | 34.6 | $0.145 | 1.87m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1348 | 2026-08-02 01:00:05 | 34.6 | 34.6 | $0.145 | 1.87m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1347 | 2026-08-02 00:00:05 | 34.6 | 34.6 | $0.145 | 1.87m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1346 | 2026-08-01 23:00:05 | 34.6 | 34.6 | $0.145 | 1.87m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1345 | 2026-08-01 22:00:05 | 34.6 | 34.6 | $0.145 | 1.87m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1344 | 2026-08-01 21:00:05 | 34.6 | 34.6 | $0.145 | 1.87m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1343 | 2026-08-01 20:00:05 | 34.6 | 34.6 | $0.145 | 1.87m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1342 | 2026-08-01 19:00:05 | 34.6 | 34.6 | $0.145 | 1.87m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1341 | 2026-08-01 18:00:05 | 34.6 | 34.6 | $0.145 | 1.87m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1340 | 2026-08-01 17:00:05 | 34.6 | 34.6 | $0.145 | 1.87m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1339 | 2026-08-01 16:00:05 | 34.6 | 34.6 | $0.145 | 1.87m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1338 | 2026-08-01 15:00:05 | 34.6 | 34.6 | $0.145 | 1.87m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1337 | 2026-08-01 14:00:05 | 34.6 | 34.6 | $0.145 | 1.87m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1336 | 2026-08-01 13:00:05 | 34.6 | 34.6 | $0.145 | 1.87m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1335 | 2026-08-01 12:00:05 | 34.6 | 34.6 | $0.145 | 1.87m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1334 | 2026-08-01 11:00:05 | 34.6 | 34.6 | $0.145 | 1.87m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1333 | 2026-08-01 10:00:05 | 34.6 | 34.6 | $0.145 | 1.87m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1332 | 2026-08-01 09:00:05 | 34.6 | 34.6 | $0.145 | 1.87m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1331 | 2026-08-01 08:00:04 | 34.6 | 34.6 | $0.145 | 1.87m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1330 | 2026-08-01 07:00:05 | 34.6 | 34.6 | $0.145 | 1.87m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1329 | 2026-08-01 06:00:05 | 34.6 | 34.6 | $0.145 | 1.87m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1328 | 2026-08-01 05:00:05 | 34.6 | 34.6 | $0.145 | 1.87m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1327 | 2026-08-01 04:00:05 | 34.6 | 34.6 | $0.145 | 1.87m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1326 | 2026-08-01 03:00:05 | 34.6 | 34.6 | $0.145 | 1.92m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1325 | 2026-08-01 02:00:05 | 34.6 | 34.6 | $0.145 | 1.92m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1324 | 2026-08-01 01:00:05 | 34.6 | 34.6 | $0.145 | 1.92m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1323 | 2026-08-01 00:00:05 | 34.6 | 34.6 | $0.145 | 1.92m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1322 | 2026-07-31 23:00:05 | 34.6 | 34.6 | $0.145 | 1.92m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1321 | 2026-07-31 22:00:05 | 34.6 | 34.6 | $0.145 | 1.92m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1320 | 2026-07-31 21:00:05 | 34.6 | 34.6 | $0.145 | 1.69m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1319 | 2026-07-31 20:00:05 | 34.6 | 34.6 | $0.145 | 1.69m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1318 | 2026-07-31 19:00:05 | 34.6 | 34.6 | $0.145 | 1.92m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1317 | 2026-07-31 18:00:05 | 34.6 | 34.6 | $0.145 | 1.92m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1316 | 2026-07-31 17:00:05 | 34.6 | 34.6 | $0.145 | 1.92m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1315 | 2026-07-31 16:00:05 | 34.6 | 34.6 | $0.145 | 1.92m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1314 | 2026-07-31 15:00:05 | 34.6 | 34.6 | $0.145 | 1.92m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1313 | 2026-07-31 14:00:05 | 34.6 | 34.6 | $0.145 | 1.92m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1312 | 2026-07-31 13:00:05 | 34.6 | 34.6 | $0.145 | 1.92m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1311 | 2026-07-31 12:00:05 | 34.6 | 34.6 | $0.145 | 1.99m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1310 | 2026-07-31 11:00:05 | 34.6 | 34.6 | $0.145 | 1.99m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1309 | 2026-07-31 10:00:05 | 34.6 | 34.6 | $0.145 | 1.99m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1308 | 2026-07-31 09:00:13 | 34.6 | 34.6 | $0.145 | 1.99m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1307 | 2026-07-31 08:00:13 | 34.6 | 34.6 | $0.145 | 1.99m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1306 | 2026-07-31 07:00:13 | 34.6 | 34.6 | $0.145 | 1.99m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1305 | 2026-07-31 06:00:13 | 34.6 | 34.6 | $0.139 | 1.95m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1304 | 2026-07-31 05:00:13 | 34.6 | 34.6 | $0.139 | 1.95m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1303 | 2026-07-31 04:00:13 | 34.6 | 34.6 | $0.139 | 1.95m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1302 | 2026-07-31 03:00:13 | 34.6 | 34.6 | $0.139 | 1.95m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1301 | 2026-07-31 02:00:13 | 34.6 | 34.6 | $0.139 | 1.95m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1300 | 2026-07-31 01:00:13 | 34.6 | 34.6 | $0.139 | 1.95m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1299 | 2026-07-31 00:00:13 | 34.6 | 34.6 | $0.139 | 1.88m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1298 | 2026-07-30 23:00:13 | 34.6 | 34.6 | $0.139 | 1.88m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1297 | 2026-07-30 22:00:13 | 34.6 | 34.6 | $0.139 | 1.88m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1296 | 2026-07-30 21:00:13 | 34.6 | 34.6 | $0.139 | 1.91m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1295 | 2026-07-30 20:00:13 | 34.6 | 34.6 | $0.139 | 1.91m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1294 | 2026-07-30 19:00:13 | 34.6 | 34.6 | $0.139 | 1.91m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1293 | 2026-07-30 18:00:13 | 34.6 | 34.6 | $0.139 | 1.95m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1292 | 2026-07-30 17:00:13 | 34.6 | 34.6 | $0.139 | 1.95m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1291 | 2026-07-30 16:00:13 | 34.6 | 34.6 | $0.139 | 1.95m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1290 | 2026-07-30 10:00:13 | 34.6 | 34.6 | $0.139 | 1.95m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1289 | 2026-07-30 09:00:13 | 34.6 | 34.6 | $0.139 | 1.95m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1288 | 2026-07-30 08:00:13 | 34.6 | 34.6 | $0.139 | 1.95m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1287 | 2026-07-30 07:00:13 | 34.6 | 34.6 | $0.139 | 1.95m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1286 | 2026-07-30 06:00:13 | 34.6 | 34.6 | $0.139 | 1.95m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1285 | 2026-07-30 05:00:13 | 34.6 | 34.6 | $0.139 | 1.95m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1284 | 2026-07-30 04:00:13 | 34.6 | 34.6 | $0.139 | 1.95m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1283 | 2026-07-30 03:00:13 | 34.6 | 34.6 | $0.139 | 1.95m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1282 | 2026-07-30 02:00:13 | 34.6 | 34.6 | $0.139 | 1.95m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1281 | 2026-07-30 01:00:13 | 34.6 | 34.6 | $0.139 | 1.95m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1280 | 2026-07-30 00:00:13 | 34.6 | 34.6 | $0.139 | 1.98m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1279 | 2026-07-29 23:00:13 | 34.6 | 34.6 | $0.139 | 1.98m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1278 | 2026-07-29 22:00:13 | 34.6 | 34.6 | $0.139 | 1.96m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1277 | 2026-07-29 21:00:13 | 34.6 | 34.6 | $0.139 | 1.96m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1276 | 2026-07-29 20:00:13 | 34.6 | 34.6 | $0.139 | 1.96m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1275 | 2026-07-29 19:00:13 | 34.6 | 34.6 | $0.139 | 1.96m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1274 | 2026-07-29 18:00:13 | 34.6 | 34.6 | $0.139 | 1.98m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1273 | 2026-07-29 17:00:13 | 34.6 | 34.6 | $0.139 | 1.98m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1272 | 2026-07-29 16:00:13 | 34.6 | 34.6 | $0.139 | 1.98m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1271 | 2026-07-29 15:00:13 | 34.6 | 34.6 | $0.139 | 1.96m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1270 | 2026-07-29 14:00:13 | 34.6 | 34.6 | $0.139 | 1.96m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1269 | 2026-07-29 13:00:13 | 34.6 | 34.6 | $0.139 | 1.96m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1268 | 2026-07-29 12:00:13 | 34.6 | 34.6 | $0.139 | 1.96m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1267 | 2026-07-29 11:00:13 | 34.6 | 34.6 | $0.139 | 1.96m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1266 | 2026-07-29 10:00:13 | 34.6 | 34.6 | $0.139 | 1.96m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1265 | 2026-07-29 09:00:13 | 34.6 | 34.6 | $0.139 | 1.96m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1264 | 2026-07-29 08:00:13 | 34.6 | 34.6 | $0.139 | 1.96m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1263 | 2026-07-29 07:00:13 | 34.6 | 34.6 | $0.139 | 1.96m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1262 | 2026-07-29 06:00:13 | 34.6 | 34.6 | $0.139 | 1.96m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1261 | 2026-07-29 05:00:13 | 34.6 | 34.6 | $0.139 | 1.96m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1260 | 2026-07-29 04:00:13 | 34.6 | 34.6 | $0.139 | 1.96m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1259 | 2026-07-29 03:00:13 | 34.6 | 34.6 | $0.139 | 1.96m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1258 | 2026-07-29 02:00:44 | 34.6 | 34.6 | $0.139 | 1.96m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1257 | 2026-07-29 01:00:43 | 34.6 | 34.6 | $0.139 | 1.96m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1256 | 2026-07-29 00:00:43 | 34.6 | 34.6 | $0.139 | 1.98m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1255 | 2026-07-28 23:00:43 | 34.6 | 34.6 | $0.139 | 1.98m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1254 | 2026-07-28 22:00:43 | 34.6 | 34.6 | $0.139 | 1.98m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1253 | 2026-07-28 21:00:43 | 34.6 | 34.6 | $0.139 | 1.98m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1252 | 2026-07-28 20:00:44 | 34.6 | 34.6 | $0.139 | 1.98m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1251 | 2026-07-28 19:00:43 | 34.6 | 34.6 | $0.139 | 2.06m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1250 | 2026-07-28 18:00:43 | 34.6 | 34.6 | $0.139 | 2.06m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1249 | 2026-07-28 17:00:43 | 34.6 | 34.6 | $0.139 | 2.06m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1248 | 2026-07-28 16:00:43 | 34.6 | 34.6 | $0.139 | 2.06m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1247 | 2026-07-28 15:00:43 | 34.6 | 34.6 | $0.139 | 1.98m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1246 | 2026-07-28 14:00:43 | 34.6 | 34.6 | $0.139 | 1.98m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1245 | 2026-07-28 13:00:43 | 34.6 | 34.6 | $0.139 | 1.98m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1244 | 2026-07-28 12:00:44 | 34.6 | 34.6 | $0.139 | 1.98m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1243 | 2026-07-28 11:00:43 | 34.6 | 34.6 | $0.139 | 1.98m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1242 | 2026-07-28 10:00:43 | 34.6 | 34.6 | $0.139 | 1.98m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1241 | 2026-07-28 09:00:43 | 34.6 | 34.6 | $0.139 | 1.96m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1240 | 2026-07-28 08:00:43 | 34.6 | 34.6 | $0.163 | 1.98m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1239 | 2026-07-28 07:00:43 | 34.6 | 34.6 | $0.163 | 1.98m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1238 | 2026-07-28 06:00:43 | 34.6 | 34.6 | $0.163 | 1.98m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1237 | 2026-07-28 05:00:43 | 34.6 | 34.6 | $0.163 | 1.98m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1236 | 2026-07-28 04:00:43 | 34.6 | 34.6 | $0.163 | 1.98m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1235 | 2026-07-28 03:00:43 | 34.6 | 34.6 | $0.163 | 2.06m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1234 | 2026-07-28 02:00:43 | 34.6 | 34.6 | $0.163 | 2.06m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1233 | 2026-07-28 01:00:43 | 34.6 | 34.6 | $0.163 | 2.06m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1232 | 2026-07-27 19:00:43 | 34.6 | 34.6 | $0.163 | 2.06m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1231 | 2026-07-27 18:00:43 | 34.6 | 34.6 | $0.163 | 2.06m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1230 | 2026-07-27 17:00:43 | 34.6 | 34.6 | $0.163 | 2.06m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1229 | 2026-07-27 16:00:43 | 34.6 | 34.6 | $0.163 | 2.06m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1228 | 2026-07-27 15:00:43 | 34.6 | 34.6 | $0.163 | 2.24m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1227 | 2026-07-27 14:00:44 | 34.6 | 34.6 | $0.163 | 2.38m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1226 | 2026-07-27 13:00:43 | 34.6 | 34.6 | $0.163 | 2.38m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1225 | 2026-07-27 12:00:43 | 34.6 | 34.6 | $0.163 | 2.38m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1224 | 2026-07-27 11:00:43 | 34.6 | 34.6 | $0.163 | 2.38m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1223 | 2026-07-27 10:00:43 | 34.6 | 34.6 | $0.163 | 2.38m | 37.6 | 42.2 | 24.1 | 78.1 |
| #1222 | 2026-07-27 09:00:43 | 34.6 | 34.6 | $0.163 | 2.38m | 37.6 | 42.2 | 24.1 | 78.1 |
